Report of the Auditor-General on the Financial Statements of Agricultural Financial Corporations for the Year Ended 30 June, 2016.
| dc.contributor.author | Office of the Auditor-General | |
| dc.date.accessioned | 2023-08-07T12:26:41Z | |
| dc.date.available | 2023-08-07T12:26:41Z | |
| dc.date.issued | 2017 | |
| dc.description.provenance | Made available in DSpace on 2023-08-07T12:26:41Z (GMT). No. of bitstreams: 1 Report of the Auditor-General on the Financial Statements of Agricultural Finance Corporations for the Year Ended 30 June, 2016.pdf: 88239576 bytes, checksum: 9ee22d176721ca244f9842d527261355 (MD5) Previous issue date: 2017 | en |
| dc.identifier.uri | http://196.202.208.105:80/xmlui/handle/123456789/18077 | |
| dc.language.iso | en | |
| dc.subject | Agricultural Financial Corporations for the Year Ended 30 June, 2016. | |
| dc.title | Report of the Auditor-General on the Financial Statements of Agricultural Financial Corporations for the Year Ended 30 June, 2016. | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report of the Auditor-General on the Financial Statements of Agricultural Finance Corporations for the Year Ended 30 June, 2016.pdf
- Size:
- 84.15 MB
- Format:
- Adobe Portable Document Format
