Report of the Auditor-General on Global Fund -to Reduce Malaria Incidence and Deaths by at Least 75 Percent of the 2016 Levels by 2023 Working towards a Malaria-Free Kenya KEN-M-TNT NO.20264 for the Year Ended 30 June,2025
| dc.contributor.author | Office of the Auditor-General | |
| dc.date.accessioned | 2025-12-02T13:41:04Z | |
| dc.date.available | 2025-12-02T13:41:04Z | |
| dc.date.issued | 2025-11-18 | |
| dc.description.sponsorship | Tabled by Hon.Kimani Ichung'wa | |
| dc.identifier.uri | https://libraryir.parliament.go.ke/handle/123456789/36247 | |
| dc.language.iso | en | |
| dc.subject | Auditor-General | |
| dc.title | Report of the Auditor-General on Global Fund -to Reduce Malaria Incidence and Deaths by at Least 75 Percent of the 2016 Levels by 2023 Working towards a Malaria-Free Kenya KEN-M-TNT NO.20264 for the Year Ended 30 June,2025 | |
| dc.type | Technical Report |
