Report of the Auditor-General on the Financial Statements of Off-Grid Solar Access Project for Undeserved Counties (IDA CR No 6135-KE) for the 10 Months Period Ended 30 June 2018 State Department for Energy.
| dc.contributor.author | Office of the Auditor-General | |
| dc.date.accessioned | 2023-08-09T11:55:39Z | |
| dc.date.available | 2023-08-09T11:55:39Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | http://196.202.208.105:80/xmlui/handle/123456789/18539 | |
| dc.language.iso | en | |
| dc.subject | Off-Grid Solar Access Project for Underserved Counties (IDA CR No 6135-KE) for the 10 Mounths Period Ended 30 June 2018 State Department for Energy. | |
| dc.title | Report of the Auditor-General on the Financial Statements of Off-Grid Solar Access Project for Undeserved Counties (IDA CR No 6135-KE) for the 10 Months Period Ended 30 June 2018 State Department for Energy. | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report of the Auditor-General on the Financial Statements of Off-Grid Solar Access Project for Underserved Counties (IDA CR No 6135-KE) for the 10 Mounths Period Ended 30 June 2018 State Department for Energy.pdf
- Size:
- 30.35 MB
- Format:
- Adobe Portable Document Format
