Estimates of Recurrent and Development Expenditure of the Parliamentary Service Commission for the Year Ending 3oth June 2022 and Projections for 2022/2023-2024
| dc.contributor.author | National Assembly | |
| dc.date.accessioned | 2022-12-07T12:27:42Z | |
| dc.date.available | 2022-12-07T12:27:42Z | |
| dc.date.issued | 2022-06 | |
| dc.identifier.uri | http://196.202.208.105/handle/123456789/2309 | |
| dc.language.iso | en | en_US |
| dc.subject | Estimates | en_US |
| dc.title | Estimates of Recurrent and Development Expenditure of the Parliamentary Service Commission for the Year Ending 3oth June 2022 and Projections for 2022/2023-2024 | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Estimates of reccurrent and development expenditure of the parliamentary service commission for the year ending 30th June 2022 and projections for 2022-2023-2024.pdf
- Size:
- 17.15 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
