National Cereal and Produce Board Balance Sheet and Accounts with the Report of the Controller and Auditor- General (Corporations) for the Year Ended 30th June 1992
| dc.contributor.author | Office of the Auditor-General | |
| dc.date.accessioned | 2023-07-11T08:01:09Z | |
| dc.date.available | 2023-07-11T08:01:09Z | |
| dc.date.issued | 2001 | |
| dc.description.provenance | Made available in DSpace on 2023-07-11T08:01:09Z (GMT). No. of bitstreams: 1 National Cereal and Produce Board Balance Sheet and Accounts with the Report of the Controller and Auditor- General (Corporations) for the Year Ended 30th June 1992.pdf: 13946448 bytes, checksum: 8c9283328fe4bb9dd1f5f91d2fae087f (MD5) Previous issue date: 2001 | en |
| dc.identifier.uri | http://196.202.208.105:80/xmlui/handle/123456789/13369 | |
| dc.language.iso | en | |
| dc.subject | Controller and Auditor- General (Corporations) for the Year Ended 30th June 1992 | |
| dc.title | National Cereal and Produce Board Balance Sheet and Accounts with the Report of the Controller and Auditor- General (Corporations) for the Year Ended 30th June 1992 | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- National Cereal and Produce Board Balance Sheet and Accounts with the Report of the Controller and Auditor- General (Corporations) for the Year Ended 30th June 1992.pdf
- Size:
- 13.3 MB
- Format:
- Adobe Portable Document Format
