Report on all New Loans Contracted by Government of Kenya From 1st January 2026 to 30th April 2026
| dc.contributor.author | The Senate | |
| dc.date.accessioned | 2026-07-17T12:33:18Z | |
| dc.date.issued | 2026-07-14 | |
| dc.description.provenance | Submitted by Irene Kiruri (kiruriirene@gmail.com) on 2026-07-17T12:33:18Z No. of bitstreams: 1 Report on all New Loans Contracted by Government of Kenya From 1st January 2026 to 30th April 2026.pdf: 8577978 bytes, checksum: 7ad27e5f9aef43c0a75e3804381479a3 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2026-07-17T12:33:18Z (GMT). No. of bitstreams: 1 Report on all New Loans Contracted by Government of Kenya From 1st January 2026 to 30th April 2026.pdf: 8577978 bytes, checksum: 7ad27e5f9aef43c0a75e3804381479a3 (MD5) Previous issue date: 2026-07-14 | en |
| dc.identifier.uri | https://libraryir.parliament.go.ke/handle/123456789/39454 | |
| dc.language.iso | en | |
| dc.subject | Committee Report | |
| dc.title | Report on all New Loans Contracted by Government of Kenya From 1st January 2026 to 30th April 2026 | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report on all New Loans Contracted by Government of Kenya From 1st January 2026 to 30th April 2026.pdf
- Size:
- 8.18 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
