Report on the Inquiry Into the Financial Operations of Kiambu, Busia, TanaRiver, TransNzoia, Nyandarua, Migori, Kwale, Kisumu, Samburu & Kericho County Executive
| dc.contributor.author | The Senate | |
| dc.date.accessioned | 2025-04-02T07:13:18Z | |
| dc.date.available | 2025-04-02T07:13:18Z | |
| dc.date.issued | 2017-02-23 | |
| dc.description.provenance | Submitted by Daisy Rotich (daisymemo.dm@gmail.com) on 2025-04-02T07:13:17Z No. of bitstreams: 1 RE1A0D~1.PDF: 234209950 bytes, checksum: 600c320ad279e0e7cb1752196600a056 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2025-04-02T07:13:18Z (GMT). No. of bitstreams: 1 RE1A0D~1.PDF: 234209950 bytes, checksum: 600c320ad279e0e7cb1752196600a056 (MD5) Previous issue date: 2017-02-23 | en |
| dc.identifier.uri | http://197.232.9.134:80/xmlui/handle/123456789/30536 | |
| dc.language.iso | en | en_US |
| dc.subject | County Executive | en_US |
| dc.subject | Kiambu, Busia, Tana River, Trans Nzoia, Nyandarua, Migori, Kwale, Kisumu, Samburu & Kericho | en_US |
| dc.subject | Inquiry Into the Financial Operations | en_US |
| dc.title | Report on the Inquiry Into the Financial Operations of Kiambu, Busia, TanaRiver, TransNzoia, Nyandarua, Migori, Kwale, Kisumu, Samburu & Kericho County Executive | en_US |
| dc.title.alternative | For the Financial Year 2013 2014 (1st July, 2013 to 30th June, 2014) | en_US |
| dc.type | Technical Report | en_US |
