2008/2009 Estimates of Recurrent and Development Expenditure of the Government of Kenya
dc.contributor.author | Office of the prime Minister | |
dc.date.accessioned | 2023-07-27T15:12:18Z | |
dc.date.available | 2023-07-27T15:12:18Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | http://196.202.208.105:80/xmlui/handle/123456789/16229 | |
dc.language.iso | en | en_US |
dc.subject | Estimates of Recurrent and Development Expenditure of the Government of Kenya | en_US |
dc.title | 2008/2009 Estimates of Recurrent and Development Expenditure of the Government of Kenya | en_US |
dc.title.alternative | For the Year Ended 30th June 2009 | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Office of the Prime Minister 2008-2009 Estimates of Recurrent and Development Expenditure of the Government of Kenya for the Year Ending 30th June, 2009 Vote R6 and D6.pdf
- Size:
- 53.21 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: