Estimates Of Recurrent And Development Expenditure Of The Parliamentary Service Commission For The Year Ending 3oth June 2o2o And Projections For The Financial Year 2020/2021-2022
dc.contributor.author | Parliamentary Service Commission | |
dc.date.accessioned | 2022-12-21T07:42:01Z | |
dc.date.available | 2022-12-21T07:42:01Z | |
dc.date.issued | 2019-03-30 | |
dc.identifier.uri | http://196.202.208.105/handle/123456789/2718 | |
dc.language.iso | en | en_US |
dc.subject | Estimates of Recurrent and Development Expenditure | en_US |
dc.subject | Parliamentary Service Commission | en_US |
dc.subject | Projections | en_US |
dc.title | Estimates Of Recurrent And Development Expenditure Of The Parliamentary Service Commission For The Year Ending 3oth June 2o2o And Projections For The Financial Year 2020/2021-2022 | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Estimates Of Reccurent And Development Expenditure Of The Parliamentary Service Commission.pdf
- Size:
- 14.88 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: