Estimates of Recurrent and Development Expenditure of the Parliamentary Service Commission for the Year Ending 30th June 2019 and Projections for 2019/2020-2021
dc.contributor.author | National Assembly | |
dc.date.accessioned | 2023-01-06T06:25:57Z | |
dc.date.available | 2023-01-06T06:25:57Z | |
dc.date.issued | 2018-04-26 | |
dc.identifier.uri | http://196.202.208.105/handle/123456789/2944 | |
dc.language.iso | en | en_US |
dc.subject | PSC | en_US |
dc.subject | Projections | en_US |
dc.subject | Estimates | en_US |
dc.title | Estimates of Recurrent and Development Expenditure of the Parliamentary Service Commission for the Year Ending 30th June 2019 and Projections for 2019/2020-2021 | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Parliamentary Service Commission estimates of reccurrent and Development Expenditure for the Year Ending 30th June 2019 and projections for 2019-2020-2021.pdf
- Size:
- 15.27 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: