Parliamentary Service Commission Estimates of Recurrent and Development Expenditure of the Parliamentary Service
dc.contributor.author | Parliamentary Service Commission | |
dc.date.accessioned | 2024-04-26T08:08:10Z | |
dc.date.available | 2024-04-26T08:08:10Z | |
dc.date.issued | 2022-04-07 | |
dc.identifier.uri | http://217.21.116.44:80/xmlui/handle/123456789/25266 | |
dc.language.iso | en | en_US |
dc.subject | Parliamentary Service Commission | en_US |
dc.subject | Development Expenditure | en_US |
dc.subject | Estimates | en_US |
dc.subject | Reccurent | en_US |
dc.title | Parliamentary Service Commission Estimates of Recurrent and Development Expenditure of the Parliamentary Service | en_US |
dc.title.alternative | For the Year Ending 30th June, 2023 and Projections for 2023-2024-2025 | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Parliamentary Service Commission Estimates of Recurrent and Development Expenditure of the Parliamentary Service for the Year Ending 30th June, 2023 and Projections for 2023-2024-2025.pdf
- Size:
- 25.17 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: