2018-2010 Supplementary Estimates II (Recurrent Expenditure) of the Government of Kenya for the Year Ending 3oth June, 2019 Volume II Votes (R1107-R2151)
dc.contributor.author | National Assembly | |
dc.date.accessioned | 2024-10-02T14:39:48Z | |
dc.date.available | 2024-10-02T14:39:48Z | |
dc.date.issued | 2019-05-09 | |
dc.identifier.uri | http://217.21.116.44:80/xmlui/handle/123456789/29142 | |
dc.language.iso | en | en_US |
dc.subject | Estimates | en_US |
dc.subject | Recurrent | en_US |
dc.subject | Budget | en_US |
dc.title | 2018-2010 Supplementary Estimates II (Recurrent Expenditure) of the Government of Kenya for the Year Ending 3oth June, 2019 Volume II Votes (R1107-R2151) | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2018-2010 Supplementary Estimates II (Recurrent Expenditure) of the Government of Kenya for the Year Ending 3oth June, 2019 Volume II Votes (R1107-R2151) .pdf
- Size:
- 142.88 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: